Appearance
Show Subtable Items
Shows subtable items.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Subtable | string | Name of the subtable ([Subtable]). A subtable contains additional filters used by the table. | yes | ||
| Table | string | Name of the table ([Table]). | yes |
Result
| Name | Type | Description |
|---|---|---|
| Dimension | string | Name of the dimension. |
| Tree | string | If 'Item' contains a tree sum item, 'Tree' contains the tree, otherwise it is empty. |
| Item | string | If 'Tree' is filled, 'Item' contains a tree sum item otherwise it contains a dimension item. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
Code
text
SHOW SUBTABLE ITEMS
SUBTABLE=[string, Needed]
TABLE=[string, Needed]