Appearance
Set Subtable Items
Sets the items of a subtable.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Write | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Subtable | string | Name of the subtable ([Subtable]). A subtable contains additional filters used by the table. | yes | ||
| Table | string | Name of the table ([Table]). | yes | ||
| Create | boolean | If 'True' a non existing subtable will be created. The default value is 'False'. | no | false | |
| EditItems | boolean | The item can include captions and attributes. If 'True', the captions and attributes are used to change the dimension items. The default value is 'False'. | no | false | |
| EditSums | boolean | The sum can include captions. If 'True', the captions are used to change the tree sum. The default value is 'False'. | no | false | |
| FieldSeparator | string | Field separator (long and short): Circumflex (^), Comma (,), Semicolon (😉, Tabulator (Tab) or Pipe (|). The default separator is Tab. | no | ||
| IgnoreErrors | boolean | If 'True' errors are ignored. If 'False' the command is stopped and an error message is displayed. The default value is 'False'. | no | false | |
| Item | array of string | Item with dimension, Item, captions and attribute. Normally only dimension and item is used. The captions and attribute can be used to edit the dimension item. The fields are separated by the 'FieldSeparator' char. A semicolon can be used ([Dimension].[Item];[Caption1];[Caption2];[Caption3];[Caption4];[Caption5];[Caption6];[Caption7];[Caption8];[Caption9];[Caption10];[Attribute]), e.g. [Product].[1234];[Product 1234];[];[];[];[];[];[];[];[];[];[Size];[L],[Color].[Blue] | no | ||
| Sum | array of string | Tree sum with dimension, tree, sum and captions. Normally only dimension, tree and sum is used. The captions can be used to edit the tree sum. The fields are separated by the 'FieldSeparator' char. A semicolon can be used ([Dimension].[Tree].[Sum];[Caption1];[Caption2];[Caption3];[Caption4];[Caption5];[Caption6];[Caption7];[Caption8];[Caption9];[Caption10]), e.g. [Product].[Export].[Europe];[Export to Europe];[];[];[];[];[];[];[];[];[] | no |
Result
No fields
Code
text
SET SUBTABLE ITEMS
SUBTABLE=[string, Needed]
TABLE=[string, Needed]
CREATE=[boolean, default=false]
EDITITEMS=[boolean, default=false]
EDITSUMS=[boolean, default=false]
FIELDSEPARATOR=[string]
IGNOREERRORS=[boolean, default=false]
ITEM=[string, Multiple]
SUM=[string, Multiple]