Appearance
Show Table Tree
Shows the tree items of a table. Number or text fields are not shown.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Table | string | Name of the table ([Table]). | yes | ||
| Tree | string | Dimension and Tree ([Dimension].[Tree]). | yes | ||
| Filter | array of string | Filters by dimension item ([Dimension].[Item]) or tree sum ([Dimension].[Tree].[Sum]). The tree sum format is equal to 'FilterTree'. | no | ||
| FilterAttribute | array of string | Filters by attribute ([Dimension].[Attribute].[Value]). | no | ||
| FilterRange | array of string | Filters by an item range ([Dimension].[StartItem].[EndItem]). | no | ||
| FilterTree | array of string | Filters by tree sum ([Dimension].[Tree].[Sum]). | no | ||
| Invisibles | boolean | If 'True' invisible items or sums are shown. The default value is 'True'. | no | true | |
| Level | integer | Max level to be shown. If it is '0' all levels are shown. The default value is '0'. | no | 0 | |
| Subtable | string | Name of the subtable ([Subtable]). A subtable contains additional filters used by the table. | no | ||
| Subtree | string | Name of the subtree ([Subtree]). A subtree is a flat extract of items and sums of the tree. | no | ||
| SubtreeExpand | boolean | if 'True' all sums of the subtree are expanded. The default value is 'False'. | no | false | |
| SumsOnly | boolean | If 'True' only sums are shown. The default value is 'False'. | no | false |
Result
| Name | Type | Description |
|---|---|---|
| Level | integer | Level of the tree node. |
| Type | string | Type of the tree node: Item or sum. |
| Name | string | Name of the item or sum. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
| Attributes | string | List of the attributes of the dimension item. |
| Factor | number | Factor of the item or sum. |
Code
text
SHOW TABLE TREE
TABLE=[string, Needed]
TREE=[string, Needed]
FILTER=[string, Multiple]
FILTERATTRIBUTE=[string, Multiple]
FILTERRANGE=[string, Multiple]
FILTERTREE=[string, Multiple]
INVISIBLES=[boolean, default=true]
LEVEL=[integer, default=0]
SUBTABLE=[string]
SUBTREE=[string]
SUBTREEEXPAND=[boolean, default=false]
SUMSONLY=[boolean, default=false]