Appearance
Show Table Items
Shows the table items without fields.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Table | string | Name of the table ([Table]). | yes | ||
| AddName | boolean | If 'True' the item name is displayed in the output, separated by an equal sign (name=format). The default value is 'True'. This is only used if a format has been set. If no format has been set the item name is displayed. This is used for inputs because only the item name is unique and can be used for inputs. E.g. the 'Set Records' or 'Update Records' command. | no | true | |
| Dimension | array of string | Name of the dimension ([Dimension]). | no | ||
| Filter | array of string | Filters by dimension item ([Dimension].[Item]) or tree sum ([Dimension].[Tree].[Sum]). The tree sum format is equal to 'FilterTree'. | no | ||
| FilterAttribute | array of string | Filters by attribute ([Dimension].[Attribute].[Value]). | no | ||
| FilterRange | array of string | Filters by an item range ([Dimension].[StartItem].[EndItem]). | no | ||
| FilterTree | array of string | Filters by tree sum ([Dimension].[Tree].[Sum]). | no | ||
| Find | string | Value to search for in name and captions. | no | ||
| MaxRecords | integer | Maximum number of records to be returned. The default value is 500000. | no | 500000 | |
| NameWhenEmpty | boolean | Different formats can be used in the dimension parameter (e.g. [Caption1]). Maybe the format returns an empty value. If 'NameWhenEmpty' is 'True' the item name is returned instead of an empty value. The default value is 'True'. | no | true | |
| Sort | array of string | Sorts the records by a field ([Field].[Ascending]): Ascending (Asc) or Descending (Desc). | no | ||
| Subtable | string | Name of the subtable ([Subtable]). A subtable contains additional filters used by the table. | no |
Result
| Name | Type | Description |
|---|
Code
text
SHOW TABLE ITEMS
TABLE=[string, Needed]
ADDNAME=[boolean, default=true]
DIMENSION=[string, Multiple]
FILTER=[string, Multiple]
FILTERATTRIBUTE=[string, Multiple]
FILTERRANGE=[string, Multiple]
FILTERTREE=[string, Multiple]
FIND=[string]
MAXRECORDS=[integer, default=500000]
NAMEWHENEMPTY=[boolean, default=true]
SORT=[string, Multiple]
SUBTABLE=[string]