Appearance
Show Dimension Records
Shows the records for one dimension. All other dimensions must be filtered with one dimension item.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Dimension | string | Dimension for which all records should be displayed ([Dimension]). | yes | ||
| Table | string | Name of the table ([Table]). | yes | ||
| AddName | boolean | If 'True' the item name is displayed in the output, separated by an equal sign (name=format). The default value is 'True'. This is only used if a format has been set. If no format has been set the item name is displayed. This is used for inputs because only the item name is unique and can be used for inputs. E.g. the 'Set Records' or 'Update Records' command. | no | true | |
| Filter | array of string | One filter item for each dimension ([Dimension].[Item]), which are not specified in 'Dimension'. | no | ||
| Find | string | Value to search for in name and captions. | no | ||
| MaxRecords | number | Maximum number of records to be returned. The default value is 500000. | no | 500000 | |
| NameWhenEmpty | boolean | Different formats can be used in the dimension parameter (e.g. [Caption1]). Maybe the format returns an empty value. If 'NameWhenEmpty' is 'True' the item name is returned instead of an empty value. The default value is 'True'. | no | true |
Result
| Name | Type | Description |
|---|
Code
text
SHOW DIMENSION RECORDS
DIMENSION=[string, Needed]
TABLE=[string, Needed]
ADDNAME=[boolean, default=true]
FILTER=[string, Multiple]
FIND=[string]
MAXRECORDS=[double, default=500000]
NAMEWHENEMPTY=[boolean, default=true]