Appearance
Set Records
Sets table records.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Write | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Table | string | Name of the table ([Table]). | yes | ||
| Add | boolean | If 'True', the new value is added to an existing one. If 'False', the new value overwrites an existing one. The default value is 'False'. | no | false | |
| Adjust | boolean | If 'True' protected command chars are replaced: '[' becomes '(', ']' becomes ')' and '=' becomes empty. The default value is 'True'. | no | true | |
| CreateItems | boolean | If 'True' non existing items will be created. The default value is 'False'. | no | false | |
| Record | array of string | Contains the dimension items and values of the record. The dimension items are identified with [Item] or [I], followed by the dimension and the item ([Item].[DimensionName].[ItemName]). An item must be specified for each dimension. If an item is not specified, the item from the previous record is used. The values (number and text fields) are identified with [Value], [Val] or [V], followed by the field and the value ([Value].[Field].[Value]), e.g. [Item].[Month].[2022-12],[Item].[Products].[Product1234],[Value].[Turnover].[1250.10],[Value].[Comment].[Adjusted in dec.] | no | ||
| Subtable | string | Name of the subtable ([Subtable]). A subtable contains additional filters used by the table. | no |
Result
No fields
Code
text
SET RECORDS
TABLE=[string, Needed]
ADD=[boolean, default=false]
ADJUST=[boolean, default=true]
CREATEITEMS=[boolean, default=false]
RECORD=[string, Multiple]
SUBTABLE=[string]