Appearance
Record Exists
Checks if a table has a record.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Item | array of string | Name of the dimension item ([Item]). | yes | ||
| Table | string | Name of the table ([Table]). | yes | ||
| Adjust | boolean | If 'True' protected command chars are replaced: '[' becomes '(', ']' becomes ')' and '=' becomes empty. The default value is 'True'. | no | true | |
| CreateItems | boolean | If 'True' non existing items will be created. The default value is 'False'. | no | false | |
| DateOffset | integer | Moves the date dimension items by the offset. The default value is '0'. For example the month '2022-02' with an offset of 5 becomes '2022-07'. | no | 0 | |
| Subtable | string | Name of the subtable ([Subtable]). A subtable contains additional filters used by the table. | no |
Result
| Name | Type | Description |
|---|---|---|
| Exists | boolean | If 'True' the record exists. |
| Filled | boolean | If 'True' the record contains values, i.e. a number field is not '0' or a text field ist not empty. |
Code
text
RECORD EXISTS
ITEM=[string, Multiple, Needed]
TABLE=[string, Needed]
ADJUST=[boolean, default=true]
CREATEITEMS=[boolean, default=false]
DATEOFFSET=[integer, default=0]
SUBTABLE=[string]