Appearance
Delete Records
Deletes records of a table.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Write | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Table | string | Name of the table ([Table]). | yes | ||
| Filter | array of string | Filters by dimension item ([Dimension].[Item]) or tree sum ([Dimension].[Tree].[Sum]). The tree sum format is equal to 'FilterTree'. | no | ||
| FilterAttribute | array of string | Filters by attribute ([Dimension].[Attribute].[Value]). | no | ||
| FilterField | array of string | Filters by field ([Field].[Operator].[Value]). The operators are (long and short): Contains (CO), Ends (EN), Equal (EQ), Greater (GR), GreaterEqual (GE), Less (LS), LessEqual (LE), NotContains (NC), Starts (ST) and Unequal/NotEqual (UE/NE) | no | ||
| FilterRange | array of string | Filters by an item range ([Dimension].[StartItem].[EndItem]). | no | ||
| FilterTree | array of string | Filters by tree sum ([Dimension].[Tree].[Sum]). | no | ||
| Subtable | string | Name of the subtable ([Subtable]). A subtable contains additional filters used by the table. | no |
Result
No fields
Code
text
DELETE RECORDS
TABLE=[string, Needed]
FILTER=[string, Multiple]
FILTERATTRIBUTE=[string, Multiple]
FILTERFIELD=[string, Multiple]
FILTERRANGE=[string, Multiple]
FILTERTREE=[string, Multiple]
SUBTABLE=[string]