Appearance
Show Steps
Shows the steps.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Calculation | string | Name of the calculation ([Calculation]). | yes |
Result
| Name | Type | Description |
|---|---|---|
| Step | string | Name of the step. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
| Table | string | Table of the step. |
| CreateRecords | boolean | If 'True' the step creates new table records. |
| Sort | integer | Sort number of the step. |
Code
text
SHOW STEPS
CALCULATION=[string, Needed]