Appearance
Show Step Filters
Shows the step filters.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Calculation | string | Name of the calculation ([Calculation]). | yes | ||
| Step | string | Name of the step ([Step]). A calculation consists of steps. | yes |
Result
| Name | Type | Description |
|---|---|---|
| Kind | string | Kind of the step filter: Dimension (dimension filter from calculation), Item or Tree. |
| Param1 | string | Name of the filter dimension. |
| Param2 | string | If 'Kind' is 'Sum', the value is tree name. If 'Kind' is 'Item', the value is the dimension item. |
| Param3 | string | If 'Kind' is 'Sum', the value is tree sum item. |
| Caption | string | If 'Kind' is 'Sum', the value is the Caption1 of the tree sum. If 'Kind' is 'Item', the value is the Caption1 of the dimension item. |
Code
text
SHOW STEP FILTERS
CALCULATION=[string, Needed]
STEP=[string, Needed]