Appearance
Create Step
Creates a step.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Write | Admin, Sys |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Calculation | string | Name of the calculation ([Calculation]). | yes | ||
| Step | string | Name of the step ([Step]). A calculation consists of steps. | yes | ||
| Table | string | Name of the table that the step uses ([Table]). | yes | ||
| Caption1 | string | Caption 1 | no | ||
| Caption2 | string | Caption 2 | no | ||
| Caption3 | string | Caption 3 | no | ||
| Caption4 | string | Caption 4 | no | ||
| Caption5 | string | Caption 5 | no | ||
| Caption6 | string | Caption 6 | no | ||
| Caption7 | string | Caption 7 | no | ||
| Caption8 | string | Caption 8 | no | ||
| Caption9 | string | Caption 9 | no | ||
| Caption10 | string | Caption 10 | no | ||
| CreateRecords | boolean | If 'True' the step creates new records. The default value is 'False'. | no | false |
Result
| Name | Type | Description |
|---|---|---|
| Step | string | Name of the step. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
| Table | string | Table of the step. |
| CreateRecords | boolean | If 'True' the step creates new table records. |
| Sort | integer | Sort number of the step. |
Code
text
CREATE STEP
CALCULATION=[string, Needed]
STEP=[string, Needed]
TABLE=[string, Needed]
CAPTION1=[string]
CAPTION2=[string]
CAPTION3=[string]
CAPTION4=[string]
CAPTION5=[string]
CAPTION6=[string]
CAPTION7=[string]
CAPTION8=[string]
CAPTION9=[string]
CAPTION10=[string]
CREATERECORDS=[boolean, default=false]