Appearance
Show Dimension User Permissions
Shows the dimension permissions of a user.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | Admin, Sys |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| User | array of string | Name of the user ([User]). | yes |
Result
| Name | Type | Description |
|---|---|---|
| User | string | Name of the user. |
| Dimension | string | Name of the dimension. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
| Fixed | boolean | If 'True' the dimension cannot be changed. |
| Items | integer | Number of dimension items for which permissions are set. |
| Permission | string | Dimension permissions of the actual user. |
Code
text
SHOW DIMENSION USER PERMISSIONS
USER=[string, Multiple, Needed]