Appearance
Show Subtree
Shows a subtree.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Dimension | string | Name of the dimension ([Dimension]). | yes | ||
| Subtree | string | Name of the subtree ([Subtree]). A subtree is a flat extract of items and sums of the tree. | yes | ||
| Tree | string | Name of the tree ([Tree]). A tree is a hierarchical structure of a dimension. A tree is build of sums. These sums can contain other sums or elements of the dimension | yes |
Result
| Name | Type | Description |
|---|---|---|
| Subtree | string | Name of the subtree. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
| Items | integer | Number of items and sums of the subtree. |
Code
text
SHOW SUBTREE
DIMENSION=[string, Needed]
SUBTREE=[string, Needed]
TREE=[string, Needed]