Appearance
Show Subtree Items
Shows the subtree items.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Dimension | string | Name of the dimension ([Dimension]). | yes | ||
| Subtree | string | Name of the subtree ([Subtree]). A subtree is a flat extract of items and sums of the tree. | yes | ||
| Tree | string | Name of the tree ([Tree]). A tree is a hierarchical structure of a dimension. A tree is build of sums. These sums can contain other sums or elements of the dimension | yes | ||
| SumsOnly | boolean | If 'True' only sums are shown. The default value is 'False'. | no | false |
Result
| Name | Type | Description |
|---|---|---|
| Type | string | Type of the subtree item: Item or Sum. |
| Name | string | Name of the subtree item. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
| Attributes | string | If 'Type' is 'Item', it contains a list of the attributes of the dimension item. |
Code
text
SHOW SUBTREE ITEMS
DIMENSION=[string, Needed]
SUBTREE=[string, Needed]
TREE=[string, Needed]
SUMSONLY=[boolean, default=false]