Appearance
Show Trees
Shows the trees.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Dimension | string | Name of the dimension ([Dimension]). | yes | ||
| Find | string | Value to search for in name and captions. | no | ||
| MaxRecords | integer | Maximum number of records to be returned. The default value is 500000. | no | 500000 | |
| Sort | string | Sorts the output by name or caption ([Field].[Caption1]). The field can be [Tree]/[Name], [Caption1], [Caption2], [Caption3], [Caption4], [Caption5], [Caption6], [Caption7], [Caption8], [Caption9], [Caption10]. Sort can be Ascending (Asc) or Descending (Desc), e.g. [Caption1].[Ascending] | no |
Result
| Name | Type | Description |
|---|---|---|
| Tree | string | Name of the tree. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
| AddNewItems | boolean | If 'True' and a new dimension item is created, it is added to the top level of the tree. |
| Default | boolean | If 'True' the tree name '<Default>' is a reference to this tree. |
| Builder | string | Function to build automatically tree sums. |
| BuilderSort | string | Sort order of the builder function: Name, Caption1, Caption2, Caption3, Caption4, Caption5, Caption6, Caption7, Caption8, Caption9 or Caption10. |
| Sums | integer | Number of sums of the tree. |
| Items | integer | Number of dimension items of the tree. |
| MaxLevel | integer | Max level of the tree. |
| Subtrees | integer | Number of subtrees of the tree. |
Code
text
SHOW TREES
DIMENSION=[string, Needed]
FIND=[string]
MAXRECORDS=[integer, default=500000]
SORT=[string]