Appearance
Create Tree Sum
Creates a tree sum.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Write | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Dimension | string | Name of the dimension ([Dimension]). | yes | ||
| Parent | string | Parent sum of the new sum ([Sum]). '<Top>' indicates the top level of the tree. | yes | ||
| Sum | string | Name of the tree sum ([Sum]). | yes | ||
| Tree | string | Name of the tree ([Tree]). A tree is a hierarchical structure of a dimension. A tree is build of sums. These sums can contain other sums or elements of the dimension | yes | ||
| Builder | string | Function to build tree sums automatically. Dimension items are assigned to sums via functions, e.g. StrStarts("Cost_",Name()) | no | ||
| BuilderSort | string | Sort order of the builder function: [Name], [Caption1], [Caption2], [Caption3], [Caption4], [Caption5], [Caption6], [Caption7], [Caption8], [Caption9] or [Caption10]. | no | ||
| Caption1 | string | Caption 1 | no | ||
| Caption2 | string | Caption 2 | no | ||
| Caption3 | string | Caption 3 | no | ||
| Caption4 | string | Caption 4 | no | ||
| Caption5 | string | Caption 5 | no | ||
| Caption6 | string | Caption 6 | no | ||
| Caption7 | string | Caption 7 | no | ||
| Caption8 | string | Caption 8 | no | ||
| Caption9 | string | Caption 9 | no | ||
| Caption10 | string | Caption 10 | no | ||
| Factor | number | A number value is changed via a factor ([NumberField].[Factor]). For example a factor of 1.25 adds 25% to the value. | no | ||
| Invisible | boolean | If 'True' the item or sum is not shown at output. The default value is 'False'. | no | true | |
| Kpi | string | Kpi function, e.g. Sum("Turnover") - Sum("Costs") + ItemRange("10000","20000") - Item("110002") | no |
Result
No fields
Code
text
CREATE TREE SUM
DIMENSION=[string, Needed]
PARENT=[string, Needed]
SUM=[string, Needed]
TREE=[string, Needed]
BUILDER=[string]
BUILDERSORT=[string]
CAPTION1=[string]
CAPTION2=[string]
CAPTION3=[string]
CAPTION4=[string]
CAPTION5=[string]
CAPTION6=[string]
CAPTION7=[string]
CAPTION8=[string]
CAPTION9=[string]
CAPTION10=[string]
FACTOR=[double]
INVISIBLE=[boolean, default=true]
KPI=[string]