Appearance
Show Dimensions
Shows the dimensions.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Find | string | Value to search for in name and captions. | no | ||
| Group | string | Group of the dimension (long and short): All (A), Date (D), Time (T), DateTime (DT) or Custom (C). The default value is 'All'. | no | All | All, Date, Time, DateTime, Custom |
| MaxRecords | integer | Maximum number of records to be returned. The default value is 500000. | no | 500000 | |
| Sort | string | Sorts the output by name or caption ([Field].[Caption1]). The field can be [Dimension]/[Name], [Caption1], [Caption2], [Caption3], [Caption4], [Caption5], [Caption6], [Caption7], [Caption8], [Caption9], [Caption10]. Sort can be Ascending (Asc) or Descending (Desc), e.g. [Caption1].[Ascending] | no |
Result
| Name | Type | Description |
|---|---|---|
| Dimension | string | Name of the dimension. |
| OriginalName | string | Original name of the dimension when the database was created. |
| Group | string | Group of the dimension: Custom or Fixed. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
| CaptionText1 | string | Alternative text of caption 1. |
| CaptionText2 | string | Alternative text of caption 2. |
| CaptionText3 | string | Alternative text of caption 3. |
| CaptionText4 | string | Alternative text of caption 4. |
| CaptionText5 | string | Alternative text of caption 5. |
| CaptionText6 | string | Alternative text of caption 6. |
| CaptionText7 | string | Alternative text of caption 7. |
| CaptionText8 | string | Alternative text of caption 8. |
| CaptionText9 | string | Alternative text of caption 9. |
| CaptionText10 | string | Alternative text of caption 10. |
| StandardAttributes | string | List of the standard attribute names of the dimension. |
| Items | integer | Number of dimension items. |
| Trees | integer | Number of dimension trees. |
| Formulas | integer | Number of dimension formulas. |
| Distributions | integer | Number of dimension distributions. |
| Fixed | boolean | If 'True' the dimension cannot be changed. |
| Permission | string | Dimension permissions of the actual user. |
Code
text
SHOW DIMENSIONS
FIND=[string]
GROUP=[string, default=All, values=[All,Date,Time,DateTime,Custom]]
MAXRECORDS=[integer, default=500000]
SORT=[string]