Appearance
Show Dimension
Shows a dimension.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Dimension | string | Name of the dimension ([Dimension]). | yes |
Result
| Name | Type | Description |
|---|---|---|
| Dimension | string | Name of the dimension. |
| OriginalName | string | Original name of the dimension when the database was created. |
| Group | string | Group of the dimension: Custom or Fixed. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
| CaptionText1 | string | Alternative text of caption 1. |
| CaptionText2 | string | Alternative text of caption 2. |
| CaptionText3 | string | Alternative text of caption 3. |
| CaptionText4 | string | Alternative text of caption 4. |
| CaptionText5 | string | Alternative text of caption 5. |
| CaptionText6 | string | Alternative text of caption 6. |
| CaptionText7 | string | Alternative text of caption 7. |
| CaptionText8 | string | Alternative text of caption 8. |
| CaptionText9 | string | Alternative text of caption 9. |
| CaptionText10 | string | Alternative text of caption 10. |
| StandardAttributes | string | List of the standard attribute names of the dimension. |
| Items | integer | Number of dimension items. |
| Trees | integer | Number of dimension trees. |
| Formulas | integer | Number of dimension formulas. |
| Distributions | integer | Number of dimension distributions. |
| Fixed | boolean | If 'True' the dimension cannot be changed. |
| Permission | string | Dimension permissions of the actual user. |
Code
text
SHOW DIMENSION
DIMENSION=[string, Needed]