Appearance
Show Dimension Tables
Shows the tables of a dimension.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Brackets | boolean | If 'True' the tables are shown with brackets, e.g. [Turnover], [Costs]. The default value is 'False' | no | false | |
| Dimension | array of string | Name of the dimension ([Dimension]). | no | ||
| Nulls | boolean | If 'True' dimensions are hidden that are not used in any table. The default value is 'False'. | no | false | |
| Table | array of string | Name of the table ([Table]). | no |
Result
| Name | Type | Description |
|---|---|---|
| Dimension | string | Name of the dimension. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
| Tables | string | List of the tables where the dimension is used. |
Code
text
SHOW DIMENSION TABLES
BRACKETS=[boolean, default=false]
DIMENSION=[string, Multiple]
NULLS=[boolean, default=false]
TABLE=[string, Multiple]