Appearance
Show Offset Item
Shows the offset item.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Dimension | string | Name of the dimension ([Dimension]). | yes | ||
| Item | string | Name of the dimension item ([Item]). | yes | ||
| Offset | integer | Number by which a date should be offset. The default value is '0'. For example the month '2022-02' with an offset of 5 becomes '2022-07'. | yes | 0 |
Result
| Name | Type | Description |
|---|---|---|
| Item | string | Name of the dimension item. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
| Attributes | string | List of the attributes of the dimension item. |
Code
text
SHOW OFFSET ITEM
DIMENSION=[string, Needed]
ITEM=[string, Needed]
OFFSET=[integer, Needed]