Appearance
Show Conversion Item
Shows the conversion item.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Conversion | string | Name of the conversion dimension ([Dimension]). For example item '2022-10-05' of the day dimension will be converted to '2022-10' of the month dimension. | yes | ||
| Dimension | string | Name of the dimension ([Dimension]). | yes | ||
| Item | string | Name of the dimension item ([Item]). | yes |
Result
| Name | Type | Description |
|---|---|---|
| Item | string | Name of the dimension item. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
| Attributes | string | List of the attributes of the dimension item. |
Code
text
SHOW CONVERSION ITEM
CONVERSION=[string, Needed]
DIMENSION=[string, Needed]
ITEM=[string, Needed]