Appearance
Create Formula
Creates a formula.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Write | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Dimension | string | Name of the dimension ([Dimension]). | yes | ||
| Formula | string | Name of the formula ([Formula]). A formula is a flat structure of a dimension. A Formula is build of items and sums. Sums are calculated with functions. | yes | ||
| Caption1 | string | Caption 1 | no | ||
| Caption2 | string | Caption 2 | no | ||
| Caption3 | string | Caption 3 | no | ||
| Caption4 | string | Caption 4 | no | ||
| Caption5 | string | Caption 5 | no | ||
| Caption6 | string | Caption 6 | no | ||
| Caption7 | string | Caption 7 | no | ||
| Caption8 | string | Caption 8 | no | ||
| Caption9 | string | Caption 9 | no | ||
| Caption10 | string | Caption 10 | no | ||
| Default | boolean | If 'True' the formula becomes the default formula. The formula name '<Default>' is a reference to the default formula. The default value is 'False'. | no | false |
Result
| Name | Type | Description |
|---|---|---|
| Formula | string | Name of the formula. |
| Caption1 | string | Caption 1 |
| Caption2 | string | Caption 2 |
| Caption3 | string | Caption 3 |
| Caption4 | string | Caption 4 |
| Caption5 | string | Caption 5 |
| Caption6 | string | Caption 6 |
| Caption7 | string | Caption 7 |
| Caption8 | string | Caption 8 |
| Caption9 | string | Caption 9 |
| Caption10 | string | Caption 10 |
| Default | boolean | If 'True' the formula name '<Default>' is a reference to this formula. |
| Sums | integer | Number of sums of the formula. |
| Items | integer | Number of items of the formula. |
Code
text
CREATE FORMULA
DIMENSION=[string, Needed]
FORMULA=[string, Needed]
CAPTION1=[string]
CAPTION2=[string]
CAPTION3=[string]
CAPTION4=[string]
CAPTION5=[string]
CAPTION6=[string]
CAPTION7=[string]
CAPTION8=[string]
CAPTION9=[string]
CAPTION10=[string]
DEFAULT=[boolean, default=false]