Appearance
Create Formula Sum
Creates a formula sum.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Write | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Dimension | string | Name of the dimension ([Dimension]). | yes | ||
| Formula | string | Name of the formula ([Formula]). A formula is a flat structure of a dimension. A Formula is build of items and sums. Sums are calculated with functions. | yes | ||
| Sum | string | Name of the formula sum ([Sum]). | yes | ||
| Caption1 | string | Caption 1 | no | ||
| Caption2 | string | Caption 2 | no | ||
| Caption3 | string | Caption 3 | no | ||
| Caption4 | string | Caption 4 | no | ||
| Caption5 | string | Caption 5 | no | ||
| Caption6 | string | Caption 6 | no | ||
| Caption7 | string | Caption 7 | no | ||
| Caption8 | string | Caption 8 | no | ||
| Caption9 | string | Caption 9 | no | ||
| Caption10 | string | Caption 10 | no | ||
| Factor | number | A number value is changed via a factor ([NumberField].[Factor]). For example a factor of 1.25 adds 25% to the value. | no | ||
| Input | string | Input function, e.g. Rubric("Turnover") - Rubric("Costs") + ItemRange("10000","20000") - Item("110002") | no | ||
| Invisible | boolean | If 'True' the sum is not shown at output. The default value is 'False'. | no | false | |
| Rubric | string | Additional text for classification ([Text]). | no |
Result
No fields
Code
text
CREATE FORMULA SUM
DIMENSION=[string, Needed]
FORMULA=[string, Needed]
SUM=[string, Needed]
CAPTION1=[string]
CAPTION2=[string]
CAPTION3=[string]
CAPTION4=[string]
CAPTION5=[string]
CAPTION6=[string]
CAPTION7=[string]
CAPTION8=[string]
CAPTION9=[string]
CAPTION10=[string]
FACTOR=[double]
INPUT=[string]
INVISIBLE=[boolean, default=false]
RUBRIC=[string]