Appearance
Tree Filter Properties
Layout
| Name | Description |
|---|---|
| Caption | Caption of the filter which is displayed in the task pane of Excel. |
| Fixed | The filter can not be changed by the user. |
| Format | Display format of the filter items (Name, caption...). |
| Format Caption | Caption that may be used to display the items (caption1, caption2...). |
| Images | Show the tree images (sum or item). |
| Multi Select | Multiple elements can be selected in the filter. |
| Not Empty | The filter must not be empty. |
| Show Caption in Cell | Shows the caption of the filter in the cells. |
| Sums Only | The filter shows only sums. |
| Use Factor | The query uses the factors from the selected filter elements. |
Manager
| Name | Description |
|---|---|
| Category | Category that is displayed in the Manager. |
| Color | Color that is displayed in the Manager. |
| Info | Info text that is displayed in the Manager. |
| Name | Unique name of the object. |
Query
| Name | Description |
|---|---|
| Dimension Tree | Selects the dimension and tree. |