Appearance
Consolidate Records With Totals Properties
Chart
| Name | Description |
|---|---|
| Plot By | Determines whether graphic series will be created from columns or rows. |
Conditional Formatting
Conditional Formatting > Fill Color
| Name | Description |
|---|---|
| Color | Default fill color. If black is used, the fill color is inactive. |
| Field | Field that is checked for the fill color. If empty, conditional formatting for the fill color is inactive. |
| Greater Color | Fill color if the value is greater than the Greater Value. If black is used, the fill color is inactive. |
| Greater Value | Check value for Greater Color. |
| Lower Color | Fill color if the value is greater than the Lower Value. If black is used, the fill color is inactive. |
| Lower Value | Check value for Lower Color. |
Conditional Formatting > Text Color
| Name | Description |
|---|---|
| Color | Default text color. If black is used, the text color is inactive. |
| Field | Field that is checked for the text color. If empty, conditional formatting for the text color is inactive. |
| Greater Color | Text color if the value is greater than the Greater Value. If black is used, the text color is inactive. |
| Greater Value | Check value for Greater Color. |
| Lower Color | Text color if the value is greater than the Lower Value. If black is used, the text color is inactive. |
| Lower Value | Check value for Lower Color. |
Layout
| Name | Description |
|---|---|
| Grouping | Activates Excel grouping. |
| Max Records | Maximum number of records that are displayed. |
| Show Level | Displays the level of the tree before each sum or item. |
Layout > Header
| Name | Description |
|---|---|
| Fill Color | Fill color of the header. |
| Text Bold | Displays the header in bold. |
| Text Color | Text color of the header. |
Layout > Row
| Name | Description |
|---|---|
| First Fill Color | Fill color of the odd line numbers. |
| First Text Color | Text color of the odd line numbers. |
| Second Fill Color | Fill color of the even line numbers. |
| Second Text Color | Text color of the even line numbers. |
Layout > Sum
| Name | Description |
|---|---|
| Fill Color | Fill color of the sums. |
| Grandtotal | |
| Sum Position | Position of the sums (top or bottom). |
| Text Bold | Displays sums in bold. |
| Text Color | Text color of the sums. |
| Use Color | Activates the fill color of the sums. |
Manager
| Name | Description |
|---|---|
| Category | Category that is displayed in the Manager. |
| Color | Color that is displayed in the Manager. |
| Info | Info text that is displayed in the Manager. |
| Name | Unique name of the object. |
Query
| Name | Description |
|---|---|
| Fields | Shows the fields used in the query. See also: Fields |
| Filters | Shows the filters of the query. |
| Groups To Filters | Adds the filters of the field groups to the query. |
| Null Factor | Shows items with the factor 0. |
| Nulls | Shows empty records. |
| Parallel | Multiple processes are used in a query. |
| Subtable | Subtable used in the query. |
| Table | Table used in the query. |
| Tablecalculation | Tablecalculation used in the query. |
| Totals | Displays the fields used for the totals. |
| Visual Script | Visual script to calculate values in the query. |
Query Command
| Name | Description |
|---|---|
| Input | Generated command in text format after it has been executed. |
| Output | Output value of the command after it has been executed. |
| Statistic | Statristic of the command after it has been executed. |