Appearance
Show Database Tree
Shows the structure of the active database.
Permissions
| Command Kind | Needed User Kind |
|---|---|
| Read | All |
Parameters
| Name | Type | Description | Required | Default | Values |
|---|---|---|---|---|---|
| Calculations | boolean | If 'True' the calculations are shown in the tree. The default value is 'True'. | no | true | |
| CommandGroups | boolean | If 'True' the command groups are shown in the tree. The default value is 'True'. | no | true | |
| Commands | boolean | If 'True' the commands are shown in the tree. The default value is 'True'. | no | true | |
| Dimensions | boolean | If 'True' the dimensions are shown in the tree. The default value is 'True'. | no | true | |
| Distributions | boolean | If 'True' the distributions are shown in the tree. The default value is 'True'. | no | true | |
| Fields | boolean | If 'True' the fields are shown in the tree. The default value is 'True'. | no | true | |
| Formulas | boolean | If 'True' the formulas are shown in the tree. The default value is 'True'. | no | true | |
| Links | boolean | If 'True' the links are shown in the tree. The default value is 'True'. | no | true | |
| Scripts | boolean | If 'True' the scripts are shown in the tree. The default value is 'True'. | no | true | |
| Subtables | boolean | If 'True' the subtables are shown in the tree. The default value is 'True'. | no | true | |
| Subtrees | boolean | If 'True' the subtrees are shown in the tree. The default value is 'True'. | no | true | |
| Tables | boolean | If 'True' the tables are shown in the tree. The default value is 'True'. | no | true | |
| Tablecalculations | boolean | If 'True' the tablecalculations are shown in the tree. The default value is 'True'. | no | true | |
| Texts | boolean | If 'True' the texts are shown in the tree. The default value is 'True'. | no | true | |
| Trees | boolean | If 'True' the trees are shown in the tree. The default value is 'True'. | no | true | |
| Variables | boolean | If 'True' the variables are shown in the tree. The default value is 'True'. | no | true |
Result
| Name | Type | Description |
|---|---|---|
| Level | integer | Level of the tree node. |
| Kind | string | Kind of the tree object, e.g. Calculation, Command, CommandGroup, Dimension, Distribution... |
| Name | string | Name of the tree object. |
| Fixed | boolean | If 'True' the object cannot be changed, for example the date and time dimensions are fixed. |
Code
text
SHOW DATABASE TREE
CALCULATIONS=[boolean, default=true]
COMMANDGROUPS=[boolean, default=true]
COMMANDS=[boolean, default=true]
DIMENSIONS=[boolean, default=true]
DISTRIBUTIONS=[boolean, default=true]
FIELDS=[boolean, default=true]
FORMULAS=[boolean, default=true]
LINKS=[boolean, default=true]
SCRIPTS=[boolean, default=true]
SUBTABLES=[boolean, default=true]
SUBTREES=[boolean, default=true]
TABLES=[boolean, default=true]
TABLECALCULATIONS=[boolean, default=true]
TEXTS=[boolean, default=true]
TREES=[boolean, default=true]
VARIABLES=[boolean, default=true]